Property Attributes
- MLS#VACL2007248
- TypeSingle Family
- Listing Status ACTIVE
- CountyCLARKE
- CityBerryville
- NeighborhoodBattlefield Estates
- Zip22611
- StyleColonial
- Year Built1996
- Taxes$ 2521
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3103
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Welcome to 305 Stuart Ct in Battlefield Estates, a spacious Colonial-style home designed for comfortable everyday living and effortless entertaining. Built in 1996, this inviting residence features four bedrooms and 3.5 bathrooms, with luxury vinyl plank flooring extending through most of the home. The open family room flows seamlessly into the kitchen, creating a natural gathering space centered around a cozy wood-burning fireplace. A formal dining area provides an elegant setting for special occasions. The well-appointed kitchen includes a built-in microwave, electric range, dishwasher, breakfast area, and an additional refrigerator/freezer for extra storage. The primary suite offers a walk-in closet and walk-in shower, while the additional bedrooms provide generous space and comfort. The finished walk-up basement adds flexible living space ideal for a game room, home gym, or recreation area. Exterior stairs lead directly to the backyard, which is fully enclosed by a privacy fence, enhancing the home's options for entertaining and outdoor enjoyment. Set on a generous 0.35-acre lot backing to serene trees, the property offers a peaceful and private setting. Unwind on the screened porch, gather around the backyard fire pit, or explore nearby parks and recreation areas for walks and weekend picnics. With its welcoming atmosphere, well-maintained surroundings, and convenient access to public services and everyday amenities, Battlefield Estates is a wonderful place to call home. Discover the space, warmth, and comfort awaiting you at 305 Stuart Ct.
| Elementary School | Middle School | High School |
|---|---|---|
| D G Cooley Elementary School | Johnson-Williams Middle School | Clarke County High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $629,000 |
General Features
| Living Area | 3103 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Extra Refrigerator/Freezer,Instant Hot Water,Microwave,Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | NULL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Screened,Enclosed |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CLARKE COUNTY PUBLIC SCHOOLS |
| Exclusions | Owner personal property,TV,Funitures,bikes,some tools in the garage |
| Year Built | 1996 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main,>84 Garage Door,2+ Access Exits,36 + wide Halls |
| County | CLARKE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BATTLEFIELD ESTATES |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Leesburg/Northern Virginia (east on Route 7) Take VA-7 West toward Berryville. Exit onto US-340 South (Lord Fairfax Hwy) Continue s short distance,turn right on Mosby Blvd then turn left on Stu |
| City | BERRYVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246.11 |
| Tax Assessed Value | 558900.0 |
| Tax Annual Amount | 2521.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 279.06 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3386 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 14A7 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Walk-in Closet(s),Water Treat Sys |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Combination,Daylight,Partial,Connecting Stairway,Drain,Fully Finished,Outside Entrance,Space For Rooms,Sump Pump,Unfinished,Walkout Stairs,Windows |
| Flooring | Luxury Vinyl Plank,Laminated,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2254 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 849 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 283 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Privacy |
| Lot Features | Backs to Trees,Cleared,Landscaping,Cul-de-sac |
| Water Source | Public |
| Inclusions | Refigerator,Range,ceilling fan,garage door opener,ring doorbell,window treatments |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | None |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved